Dianne not only is devoted to Judging she also has a passion for showing. Shanbrooke animals have taken out Grand
Champion several times and many Championships at Royal Shows and Major Association Shows around Australia.
Their greatest achievement was scooping the pool, at the most prestigious show of them all, The National Classic -
being the only stud in Australia to have ever won five of the possible six Championships. This was capped off by
winning the Supreme Championship with Shanbrooke High Society and later that weekend selling him for a world record
price for its time. Shanbrooke animals have consistently won Championships at all Shows for the last ten years and
are still taking out the major prizes today.
| Alpaca Fest — June 2010 | |||
|---|---|---|---|
| Judged by: Ron Reid & Kate Manda | |||
| Alpaca | Class | Result | Further result |
| Shanbrooke Accoyo Charisma ET | Adult Female - White | 3rd | |
| Shanbrooke Accoyo Sensation | Adult Female - White | 1st | CHAMPION ADULT FEMALE |
| Shanbrooke Accoyo Diplomat ET | Adult Male - White | 2nd | |
| Shanbrooke Society Shere Predictable ET | Adult Female Med - Dark Fawn | 1st | RESERVE CHAMPION ADULT FEMALE |
| Shanbrooke Traditions Legacy | Senior Female White | 1st | Champion senior Female |
| Shanbrooke Accoyo Shere Respect ET | Senior Male - White | 1st | Champion Senior Male |
| Shanbrooke Shere Excellence ET | Adult Male - Light Fawn | 1st | |
| Shanbrooke Gold Perfection | Senior Male -Med. Fawn | 2nd | |
| Shanbrooke Accoyo Sensation | 350 alpacas | SUPREME CHAMPION HUACAYA | |
| Royal Sydney Show — April 2010 | |||
| Judged by: Bill Robins & Natasha Clarke | |||
| Alpaca | Class | Result | Further result |
| Shanbrooke Invincible's Show Stopper | Junior Female - White | 1st | CHAMPION JUNIOR FEMALE |
| Shanbrooke Accoyo Sensation | Intermediate Female - White | 1st | CHAMPION INTERMEDIATE FEMALE |
| Shanbrooke Accoyo Charisma ET | Adult Female - White | 1st | CHAMPION ADULT FEMALE |
| Shanbrooke Accoyo Diplomat ET | Adult Male - White | 1st | CHAMPION ADULT MALE |
| Shanbrooke Fine Precision ET | Adult Male - Light Fawn | 2nd | |
| Shanbrooke Shere Excellence ET | Adult Male - Light Fawn | 1st | |
| Shanbrooke Traditions Legacy | Senior Female White | 2nd | RESERVE CHAMPION SENIOR FEMALE |
| Shanbrooke Accoyo Shere Respect ET | Senior Male - White | 5th | |
| Shanbrooke Accoyo Shere Respect ET | Senior Male - White | 5th | |
| Shanbrooke Born To Rule | Senior Male - White | 2nd | |
| Shanbrooke Gold Perfection | Senior Male -Med. Fawn | 1st | |
| Shanbrooke Alpaca Stud | 400 Alpacas | 1st | MOST SUCCESSFUL EXHIBITOR |
| Berwick Show — February 2010 | |||
| Judged by: Karen Caldwell | |||
| Alpaca | Class | Result | Further result |
| Shanbrooke Accoyo Sensation ET | Intermediate Female - White | 1st | CHAMPION INTERMEDIATE FEMALE |
| Shanbrooke Accoyo Charisma ET | Adult Female - White | 1st | CHAMPION ADULT FEMALE |
| Shanbrooke Accoyo Diplomat Et | Adult Male - White | 1st | CHAMPION ADULT MALE |
| Shanbrooke Fine Precision ET | Adult Male - Light Fawn | 1st | |
| Shanbrooke Shere Excellence ET | Adult Male - Light Fawn | 2nd | |
| Shanbrooke Society Shere Predictable ET | Adult Female Fawn | 1st | |
| Shanbrooke Accoyo Diplomat ET | Adult Male - White | 1st | SUPREME CHAMPION HUACAYA |
| AAA National Show Adelaide October — October 2009 | |||
| Judged by: Wendy Billington & Amanda BandenBosch | |||
| Alpaca | Class | Result | Further result |
| Shanbrooke Accoyo Sensation ET | Junior Female - White | 1st | Junior Female Champion |
| Shanbrooke Accoyo Prestige | Junior Male - White | 4th | |
| Shanbrooke Simply The Best | Intermediate Male Fawn | 2nd | |
| Shanbrooke Accoyo Charisma ET | Adult Female - White | 1st | CHAMPOIN ADULT FEMALE |
| Shanbrooke Fine Precision ET | Adult Male - Light Fawn | 4th | |
| Shanbrooke Shere Excellence ET | Adult Male - Light Fawn | 3rd | |
| Shanbrooke Traditions Legacy | Senior Female White | 2nd | Reserve Champion Senior Female |
| Shanbrooke Born To Rule | Senior Male - White | 4th | |
| Shanbrooke Society Gold Edition | Senior Female - Light Fawn | 1st | |
| Shanbrooke Star Attraction | Senior Female White | 3rd | |
| Accoyo Taquille | Dams Progeny Class | 1st | Champion Dams Progeny |
| Royal Melbourne Agricultural Show — September 2009 | |||
| Judged by: Kyn Dickson & Kylie Martin | |||
| Alpaca | Class | Result | Further result |
| Shanbrooke Accoyo Sensation | Junior Female - White | 1st | CHAMPION JUNIOR FEMALE |
| Shanbrooke Accoyo Prestige | Junior Male - White | 2nd | JUNIOR MALE RESERVE CHAMPION |
| Shanbrooke Simply The Best | Junior Male - Light Fawn | 1st | |
| Shanbrooke Accoyo Charisma ET | Adult Female - White | 3rd | |
| Shanbrooke Accoyo Shere Respect ET | Adult Male - White | 4th | |
| Shanbrooke Shere Innovation | Adult Male - White | 3rd | |
| Shanbrooke Shere Perfection | Adult Female Light Fawn | 3rd | |
| Shanbrooke Fine Precision ET | Adult Male - Light Fawn | 2nd | |
| Shanbrooke Shere Excellence ET | Adult Male - Light Fawn | 1st | |
| Shanbrooke Society Shere Predictable | Adult Female Med - Dark Fawn | 1st | |
| Shanbrooke Gold Perfection | Adult Male -Fawn Medium Dark | 2nd | |
| Shanbrooke Shere Cocoa Blend | Adult Male - Brown | 3rd | |
| Shanbrooke Accoyo Seduction | Senior Female White | 2nd | |
| Shanbrooke Traditions Legacy | Senior Female White | 3rd | |
| Shanbrooke Accoyo Invincible | Senior Male - White | 4th | |
| Shanbrooke Born To Rule | Senior Male - White | 3rd | |
| Shanbrooke Society Gold Edition | Senior Female - Light Fawn | 1st | |
| Alpaca Fest — June 2009 | |||
| Judged by: Wendy Billington | |||
| Alpaca | Class | Result | Further result |
| Shanbrooke Accoyo Sensation | Junior Female - White | 1st | CHAMPION JUNIOR FEMALE |
| Shanbrooke Accoyo Prestige | Junior Male - White | 2nd | JUNIOR MALE RESERVE CHAMPION |
| Shanbrooke Simply The Best | Junior Male _ Light Fawn | 1st | |
| Shanbrooke Accoyo Charisma ET | Intermediate Female - White | 1st | INTERNEDIATE FEMALE CHAMPION |
| Shanbrooke He's Got Talent | Intermediate Male - White | 4th | |
| Shanbrooke Shere Perfection | Inermediate female -Light Fawn | 2nd | |
| Shanbrooke Fine Precision ET | Intermediate Male -Light Fawn | 1st | |
| Shanbrooke Nano's Gold Infusion | Intermediate Male -Light Fawn | 3rd | |
| Shanbrooke Society Shere Predictable | Adult Female Med - Dark Fawn | 2nd | |
| Shanbrooke Traditions Legacy | Adult Female - White | 1st | CHAMPION ADULT FEMALE |
| Shanbrooke Shere Innovation | Adult Male - White | 3rd | |
| Shanbrooke Accoyo Shere Respect ET | Adult Male - White | 4th | |
| Shanbrooke Shere Destiny ET | Adult Female Light Fawn | 2nd | |
| Shanbrooke Society Gold Edition ET | Adult Female Light Fawn | 1st | |
| Shanbrooke Traditions Legend | Adult Male - Light Fawn | 3rd | |
| Shanbrooke Gold Perfection | Adult Male -Fawn Medium Dark | 3rd | |
| Shanbrooke Shere Cocoa Blend | Adult Male - Brown | 1st | |
| Shanbrooke Accoyo Seduaction ET | Senior Female White | 2nd | RESERVE CHAMPION ADULT FEMALE |
| Shanbrooke Born To Rule | Senior Male - White | 2nd | |
| Shanbrooke Accoyo Sensation ET | Junior Female - White | 1st | SUPREME CHAMPION HUACAYA |
| Royal Sydney Show — April 2009 | |||
| Judged by: Julie Bird & Angela Preuss | |||
| Alpaca | Class | Result | Further result |
| Shanbrooke Accoyo Defining | Junior Female - White | 3rd | |
| Shanbrooke Nano's Picasso | Junior Male - White | 3rd | |
| Shanbrooke Precise Timing | Junior Male - White | 4th | |
| Shanbrooke Shere Cannon | Junior Male - White | Highly Commended | |
| Shanbrooke Simply The Best | Junior Male - Medium Fawn | 1st | CHAMPION JUNIOR MALE |
| Shanbrooke Accoyo Charisma ET | Intermediate Female - White | 2nd | RESERVE CHAMPION INTERMEDIATE FEMALE |
| Shanbrooke Accoyo Exquisite ET | Intermediate Female - White | 3rd | |
| Shanbrooke Chase The Stars | Intermediate Female - White | 4th | |
| Shanbrooke Accoyo Unique Style | Intermediate Female - White | 5th | |
| Shanbrooke Accoyo Shere Respect ET | Intermediate Male - White | 3rd | |
| Shanbrooke He's Got Talent | Intermediate Male - White | 5th | |
| Shanbrooke Accoyo Diplomat ET | Intermediate Male - White | Highly Commended | |
| Shanbrooke Shere Destiny ET | Intermediate Fawn Female | 1st | |
| Shanbrooke Shere Perfection | Intermediate Fawn Female | 3rd | |
| Shanbrooke Nano's Gold Infusion | Intermediate Male Fawn | 1st | RESERVE CHAMPION INTERMEDIATE MALE |
| Shanbrooke Fine Precision ET | Intermediate Male Fawn | 2nd | |
| Shanbrooke Shere Excellence ET | Intermediate Male Fawn | 3rd | |
| Shanbrooke Accoyo Shere Devine | Adult Female - White | 2nd | |
| Shanbrooke Traditions Legacy | Adult Female - White | 4th | |
| Shanbrooke Shere Innovation | Adult Male - White | 1st | CHAMPION ADULT MALE |
| Shanbrooke Born To Rule | Adult Male - White | 5th | |
| Shanbrooke Society Gold Edition | Adult Female Light Fawn | 1st | |
| Shanbrooke Society Shere Predictable | Adult Female Med - Dark Fawn | 1st | RESERVE CHAMPION ADULT FEMALE |
| Shanbrooke Gold Perfection | Adult Male Fawn | 1st | |
| Shanbrooke Shere Indurance ET | Adult Male Fawn | 3rd | |
| Shanbrooke Accoyo Heritige | Senior Male - White | 3rd | |
| Shanbrooke Accoyo Shere Impact | Sires Progeny Group | 2nd | |
| Shanbrooke Peruvian Nano | Sires Progeny Group | 4th | |
| Shanbrooke Alpaca Stud | Most Successful Exhibitor | MOST SUCCESSFUL EXHIBITOR | |
